Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SONIYAH ANNAVI (56102221002) | - |
| dc.date.accessioned | 2024-06-12T03:59:28Z | - |
| dc.date.available | 2024-06-12T03:59:28Z | - |
| dc.date.issued | 2024-06-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30584 | - |
| dc.description.abstract | This study looks at the effects of STEM education programs on secondary school students' involvement and academic achievement. With the use of surveys and interviews, the study uses a mixed-methods approach to gather data from 80 students enrolled in STEM-focused classes. Increased student engagement and participation in STEM programs are positively correlated, according to the findings. The students' improved problem-solving skills and heightened interest in STEM fields are also revealed by the qualitative analysis of the interview responses. Academic performance data suggests that children who participate in STEM education initiatives achieve much higher grades than children in traditional programs. The results demonstrate how STEM. education programs benefit students' academic performance and engagement, underscoring the importance of including experiential learning. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | STEM education programs | en_US |
| dc.title | DEVELOPMENT OF MARINE STEM. OF T.V.E.T MODULE FOR SECONDARY STUDENT | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SONIYAH ANNAVI (56102221002).pdf | 1.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)