Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMMAD SHAHIR BIN MOHD TAUFEK (56212221018) | - |
| dc.date.accessioned | 2024-06-12T03:35:30Z | - |
| dc.date.available | 2024-06-12T03:35:30Z | - |
| dc.date.issued | 2024-06-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30578 | - |
| dc.description.abstract | The maritime industry is essential to international trade, and efficient ports are essential to the efficient handling of cargo. To determine the underlying factors and evaluate the implications of the increasing congestion factor, this study examines the growing congestion issues observed at the Port Klang Dry Bulk Terminal. The main objectives are to determine the factors contributing to the increasing congestion at the Port Klang Dry Bulk Terminal and examine the implications of this congestion on the operations of the terminal. Utilizing the Statistical Package for the Social Sciences (SPSS), a method of quantitative analysis will be applied to achieve these objectives. 129 respondents that work at the Port Klang Dry Bulk Terminal in a variety of positions will be questioned as part of this study. A thorough statistical analysis of the gathered data will be performed in order to identify variations and important variables affecting the dry bulk terminal's traffic. It is believed that the study's conclusions will provide insightful information about the complicated workings of congestion at Port Klang as well as useful suggestions for reducing congestion and enhancing productivity. Through the resolution of these problems, the maritime industry's stakeholders may cooperate to improve the Port Klang Dry Bulk Terminal's operational resilience, which would encourage the industry's sustainable growth. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Port Klang Dry Bulk Terminal | en_US |
| dc.subject | Social Sciences (SPSS) | en_US |
| dc.subject | maritime industry | en_US |
| dc.title | A STUDY ON THE INCREASING CONGESTION FACTOR OF DRY BULK IN PORT KLANG | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD SHAHIR BIN MOHD TAUFEK (56212221018).pdf | 624.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)