Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMMAD IKHMAL BIN ROSLY (56215121349) | - |
| dc.date.accessioned | 2024-06-12T03:22:46Z | - |
| dc.date.available | 2024-06-12T03:22:46Z | - |
| dc.date.issued | 2024-06-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30574 | - |
| dc.description.abstract | Ocean wave energy is one of the most plentiful energy sources on the planet. In fact, it has demonstrated to be the most clean, renewable, and predictable energy, having the ability to compete with present nonrenewable energy sources. Masuda designed the Backward Bent Duct Buoy (BBDB), a type of oscillating water column (OWC) wave energy converter. According to reports, BBDB has greater primary conversion efficiency while keeping low mooring costs. Anyway, some issues still not clear with respect to the relationship between body shape and its motions, as well as the relationship between primary conversion efficiency and its motions. The aim of this study is to look at the performance of various BBDB forms under low heave wave circumstances. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Backward Bent Duct Buoy (BBDB) | en_US |
| dc.subject | oscillating water column (OWC) | en_US |
| dc.title | A DESIGN OF AN IMPROVISED CHAMBER FOR BENT-DUCT BUOY WAVE ENERGY DEVICE | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD IKHMAL BIN ROSLY (56215121349).pdf | 3.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)