Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30559| Title: | IOT-BASED HEALTH MONITORING SYSTEM FOR SEAFARERS USING ARDUINO |
| Authors: | MUHAMMAD ADAM DANIAL BIN MUSTAPHA RAMDZAN (56217120165) |
| Keywords: | maritime environment maritime industry. |
| Issue Date: | 12-Jun-2024 |
| Abstract: | This project proposes a novel Internet of Things (IoT)-based health monitoring system specifically designed for seafarers, aiming to improve their well-being and facilitate proactive healthcare management in the isolated maritime environment. The system utilizes an Arduino Uno microcontroller platform to acquire vital health data, including heart rate and body temperature, continuously through integrated sensors embedded in a wearable device. This data is then wirelessly transmitted via an ESP8266 Wi-Fi module to a central server for remote monitoring and analysis. By providing real-time insights into the health status of seafarers, the system enables timely interventions and preventative measures, contributing to a safer and healthier maritime workforce. The study involves the collection of heart rate and body temperature data from 10 participants using a temperature sensor and pulse sensor, with measurements taken every 4 hours throughout a single day, resulting in a total of 240 data points per individual. This comprehensive data collection allows for thorough analysis and the identification of potential health concerns, paving the way for improved healthcare practices within the maritime industry. |
| URI: | http://hdl.handle.net/123456789/30559 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD ADAM DANIAL BIN MUSTAPHA RAMDZAN (56217120165).pdf | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)