Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ALI IMRAN BIN MOHD HAFANDI (56215121331) | - |
| dc.date.accessioned | 2024-06-11T02:27:10Z | - |
| dc.date.available | 2024-06-11T02:27:10Z | - |
| dc.date.issued | 2024-06-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30430 | - |
| dc.description.abstract | Marine current power has been utilized in recent years as one of the most foreseeable renewable energy sources. Rivers and ocean energy may be the finest source of environmentally acceptable water/marine renewable energy for Malaysia. In this study, the development of air turbine for low wave stream which is suitable for deployment in Malaysia coastal sea. The well turbine was selected. The model was tested using Computational Fluid Dynamics (CFD) software. The characteristics obtained from this experiment provide useful information for the design and development the best turbine. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ocean energy | en_US |
| dc.subject | air turbine | en_US |
| dc.title | CONCEPTUAL DESIGN OF FLOATING OSCILLATING WATER COLUMN (OWC) COMBINED WITH TURBINE | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALI IMRAN BIN MOHD HAFANDI (56215121331).pdf | 3.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)