Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norzahir Sapawe | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2024-06-04T07:16:39Z | - |
| dc.date.available | 2024-06-04T07:16:39Z | - |
| dc.date.issued | 2024-06-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30097 | - |
| dc.description | scopus indexed journals 2024 | en_US |
| dc.description.abstract | In this study, the removal of pharmaceutical waste products from aqueous solutions has been investigated using oil palm frond based mesoporous silica nanoparticles (MSN) synthesized via modification of sol-gel process. The removal and adsorption study using MSN were tested toward three type of pharmaceutical product which are paracetamol, ibuprofen and aspirin. The performance study was performed and shown that ibuprofen give the highest removal percentage up to 97%, followed by paracetamol and aspirin with the percentage removal of 67% and 50% respectively. The result was confirmed that mesoporous silica nanoparticle (MSN) might be utilised as a low-cost adsorbent with excellent pharmaceutical product removal in aqueous solution. | en_US |
| dc.title | Synthesis and modification of oil palm frond based mesoporous silica nanoparticles (MSN) for pharmaceutical waste removal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus April 2024_Part37.pdf | 146.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)