Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad Naim Ahmad Yahaya | - |
| dc.contributor.author | Muzafar Zulkifli | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2024-06-04T03:48:42Z | - |
| dc.date.available | 2024-06-04T03:48:42Z | - |
| dc.date.issued | 2024-06-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/30069 | - |
| dc.description | scopus indexed journals 2024 | en_US |
| dc.description.abstract | A composite hydrogel beads bio-sorbent was introduced through this work by cross-linking cellulose, chitosan, magnetite, and alginate (CCMA) for removal of A composite hydrogel beads bio-sorbent was introduced through this work by cross-linking cellulose, chitosan, magnetite, and alginate (CCMA) for removal of | en_US |
| dc.title | Effect of dosage of composite cellulose-chitosan-magnetite-alginate hydrogel beads bio-sorbent on copper removal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus April 2024_Part9.pdf | 146.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)