Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/28160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Afifah Khalil, Muzafar Zulkifli, Ahmad Naim Ahmad Yahaya | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2023-07-20T02:24:25Z | - |
| dc.date.available | 2023-07-20T02:24:25Z | - |
| dc.date.issued | 2023-07-20 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/28160 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | Magnetic chitosan/cellulose nanofiber-Fe(III) [M-Ch/CNF-Fe(III)] composites were isolated for the elimination of Cr(VI), Cu(II), and Pb(II) from aqueous solution. Various analytical methods, such as field emission scanning electron microscopy (FE-SEM), transmission electron microscopy (TEM), Fourier-transform infrared spectroscopy (FT-IR), X-ray diffraction analysis (XRD), and thermogravimetric analysis (TGA) were employed to determine the morphological, physicochemical, and thermal properties of the isolated M-Ch/CNF-Fe(III) composites. It was found that the M-Ch/CNF-Fe(III) composites were porous materials, and they have the potential to be implemented as an adsorbent for heavy metals removal. The adsorption efficiency of M-Ch/CNF-Fe(III) composites was determined for Cr(VI), Cu(II), and Pb(II) elimination with changing pH (pH 1.0–8.0), adsorbent doses (0.05–1.0 g), time (15–90 min), and temperature (28–80 °C). In addition, isothermal and kinetics studies were conducted to assess the adsorption behavior and mass transfer phenomena of M-Ch/CNF-Fe(III) composites as an adsorbent for Cr(VI), Cu(II) and Pb(II) elimination from aqueous solution. The outcomes of the present study reveal that the M-Ch/CNF-Fe(III) composites could be utilized as an adsorbent for the Cr(VI), Cu(II), and Pb(II) elimination from industrial effluents. | en_US |
| dc.title | Adsorptive Elimination of Heavy Metals from Aqueous Solution Using Magnetic Chitosan/Cellulose-Fe(III) Composite as a Bio-Sorbent | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus May 2023_Part2.pdf | 138.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)