Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/28060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Ismail Yusof | - |
| dc.contributor.author | Mohd Aliff Afira | - |
| dc.contributor.author | Tony Dodd | - |
| dc.contributor.author | (UniKL MITEC) | - |
| dc.date.accessioned | 2023-07-06T05:43:27Z | - |
| dc.date.available | 2023-07-06T05:43:27Z | - |
| dc.date.issued | 2023-07-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/28060 | - |
| dc.description | This article is index by Scopus. | en_US |
| dc.description.abstract | This paper presents a novel approach of deriving and estimating the kinematic model of the generic configuration of a swimming mobile robot inspired by manta ray. Initially, the conventional method of mathematical model of linear and angular velocities are described, considering the kinematic model of the traverse entity on a 2-D plane. These parameters are novelly derived to represent a higher degree of motion on a complex environment. Due to the complexity of the environment, the flight dynamic stability analysis is implemented in the derivation, however, the unwanted portion is eliminated from the equation. As a result, the estimated kinematic model is characterised providing the natural performance in mobile robot applications particularly in ocean exploration. Meanwhile, the overarching concept of the proposed system is implementing the layered-architecture mobile robot control whereby the highest level control layer defines the overall perception of the environment condition. The model of the swimming trajectory within this layer and construction is using the multivariate Gaussian function. Further, the pre-planned path is projected onto the trajectory model providing a complete higher degree of freedom mobile robot kinematic equation. Simulation results are also presented which demonstrate the good performance of the proposed model under randomly generated ocean and seabed conditions. | en_US |
| dc.subject | Underwater robot vehicle | en_US |
| dc.subject | Kinematics | en_US |
| dc.subject | Underwater navigation | en_US |
| dc.title | A Novel Approach of Estimating the Kinematics for a Manta Ray Inspired Swimming Mobile Robot | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 A Novel Approach of Estimating the Kinematics for a Manta Ray Inspired Swimming Mobile Robot.pdf | 32.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)