Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/27172Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaki Khaslan | - |
| dc.contributor.author | Noor Hidayah Mohd Yunus | - |
| dc.contributor.author | Mohd Shahrul Mohd Nadzir | - |
| dc.contributor.author | Jahariah Sampe | - |
| dc.contributor.author | Noorazlina Mohamad Salih | - |
| dc.contributor.author | Kemal Maulana Alhasa | - |
| dc.contributor.author | UniKL BMI | - |
| dc.date.accessioned | 2023-03-20T03:47:38Z | - |
| dc.date.available | 2023-03-20T03:47:38Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Zaki Khaslan, Noor Hidayah Mohd Yunus, Mohd Shahrul Mohd Nadzir, Jahariah Sampe, Noorazlina Mohamad Salih, Kemal Maulana Alhasa (2022). IoT-Based Indoor Air Quality Monitoring System Using SAMD21 ARM Cortex Processor. Advanced Structured Materials, Volume 162, Pages 245-253, Springer, Cham. https://doi.org/10.1007/978-3-030-92964-0_24 | en_US |
| dc.identifier.issn | 18698433 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/27172 | - |
| dc.description | This article is indexed by Scopus | en_US |
| dc.description.abstract | In this paper, an IoT-based technology is demonstrated to efficiently monitor indoor air quality in real-time monitored online through Wi-Fi. The idea was derived from the issues of toxic gas poisoning that cause environmental pollution, general health as well as death due to excessive inhalation of toxic gases in a closed area. This paper proposed a device of air quality monitoring system which should be able to provide an alert for the presence of toxic gases effectively via any mobile applications. The device is composed of a SAMD21 ARM cortex processor as microcontroller, pollutant detection sensors and data transmit to a Web server. The device was designed to measure a concentration of carbon monoxide (CO) and temperature-humidity for monitoring the air quality. SD card has been integrated into a Seeeduino Xiao microcontroller for analyzing and visualizing the air quality data from the device. A Web-based mobile application was developed to monitor the air quality at anytime and anywhere. To demonstrate the feasibility, the device has been tested in three closed areas which are inside a room, inside a static car with burning fuel energy to power the car and a kitchen area that has cooking facility. The result indicates that CO gas produced from the kitchen area when the gas stove being used shows more than 63.75% and 82.5% compared to condition from inside a car and inside a room, respectively. Additionally, the device has been successfully implemented to provide notification for community to prevent from the areas that contaminated with toxic gases. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.subject | Indoor air quality monitoring | en_US |
| dc.subject | IoT technology | en_US |
| dc.subject | Seeeduino Xiao microcontroller | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | Web-based | en_US |
| dc.title | IoT-Based Indoor Air Quality Monitoring System Using SAMD21 ARM Cortex Processor | en_US |
| dc.type | Book chapter | en_US |
| dc.conference.name | Advanced Structured Materials | en_US |
| dc.conference.year | 2022 | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. IoT-Based Indoor Air Quality Monitoring System Using SAMD21 ARM Cortex Processor (Chapter).pdf | 435.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)