Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khor, Poh Yen | - |
| dc.contributor.author | Stanslas, Johnson | - |
| dc.contributor.author | Zhang, Tianshu | - |
| dc.contributor.author | Li, Hongyuan | - |
| dc.contributor.author | Wang, Xiaohui | - |
| dc.contributor.author | Chan, Kok Meng | - |
| dc.contributor.author | Lam, Kok Wai | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2022-12-01T02:57:44Z | - |
| dc.date.available | 2022-12-01T02:57:44Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.citation | Khor, P. Y., Stanslas, J., Zhang, T., Li, H., Wang, X., Chan, K. M., & Lam, K. W. (2021). Synthesis of small molecules targeting paclitaxel-induced MyD88 expression in triple-negative breast cancer cell lines. Bioorganic & Medicinal Chemistry. https://doi.org/10.1016/j.bmc.2021.116442 | en_US |
| dc.identifier.issn | 09680896 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0968089621004508?via%3Dihub | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/26393 | - |
| dc.description.abstract | Acquired paclitaxel (PTX) chemoresistance in triple-negative breast cancer (TNBC) can be inferred from the overexpression of toll-like receptor 4 (TLR4) and myeloid differentiation primary response 88 (MyD88) proteins and the activation of the TLR4/MyD88 cascading signalling pathway. Finding a new inhibitor that can attenuate the activation of this pathway is a novel strategy for reducing PTX chemoresistance. In this study, a series of small molecule compounds were synthesised and tested in combination with PTX against TNBC cells. The trimethoxy-substituted compound significantly decreased MyD88 overexpression and improved PTX activity in MDA-MB-231TLR4+ cells but not in HCCTLR4− cells. On the contrary, the trifluoromethyl-substituted compound with PTX synergistically improved the growth inhibition in both TNBC subtypes. The fluorescence titrations indicated that both compounds could bind with MD2 with good and comparable binding affinities. This was further supported by docking analysis, in which both compounds fit perfectly well and form some critical binding interactions with MD2, an essential lipid-binding accessory to TLR4 involved in activating the TLR-4/MyD88-dependent pathway | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | MyD88 | en_US |
| dc.subject | Paclitaxel | en_US |
| dc.subject | Small molecule | en_US |
| dc.subject | TLR4/MD2 | en_US |
| dc.subject | Triple-negative breast cancer | en_US |
| dc.title | Synthesis of small molecules targeting paclitaxel-induced MyD88 expression in triple-negative breast cancer cell lines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Synthesis of small molecules targeting paclitaxel-induced MyD88 expression in triple-negative breast cancer cell lines.pdf | 147.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)