Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26047Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Farah Adilla | - |
| dc.contributor.author | Asila Jalil | - |
| dc.date.accessioned | 2022-10-17T03:08:23Z | - |
| dc.date.available | 2022-10-17T03:08:23Z | - |
| dc.date.issued | 2022-08-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/26047 | - |
| dc.description.abstract | Economists predict that the growth rate of the Malaysian economy will grow by more than five per cent in the second quarter (Q2) of 2022, which would put the country on par with the growth rates of regional competitors such as Indonesia and Singapore. | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.title | Q2 growth of over 5pc expected | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | UniKL in News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10 Aug 2022 NST Q2 growth of over 5pc expected .pdf | 335.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)