Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26045| Title: | Economy expands 8.9pc in Q2 |
| Authors: | Azanis Shahila Aman Asila Jalil |
| Issue Date: | 14-Aug-2022 |
| Publisher: | New Straits Times |
| Abstract: | The Malaysian economy has grown faster in the second quarter (Q2) of 2022 than the 5.0 per cent posted in Q1, with Bank Negara Malaysia expecting the pace to be even better in the current Q3. |
| URI: | http://hdl.handle.net/123456789/26045 |
| Appears in Collections: | UniKL in News |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13 Aug 2022 NST Economy expands 8.9pc in Q2.pdf | 320.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)