Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sri Ayu Kartika Amri Kartika | - |
| dc.date.accessioned | 2022-10-17T02:53:18Z | - |
| dc.date.available | 2022-10-17T02:53:18Z | - |
| dc.date.issued | 2022-09-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/26040 | - |
| dc.description.abstract | Kenaikan tiga kali Kadar Dasar Semalaman (OPR) tahun ini dilihat bukansaja memberi kesan kepada peminjam bank di Malaysia, malah menyukarkan golonganB40 untuk membuat pinjaman baharu. | en_US |
| dc.publisher | Harian Metro | en_US |
| dc.title | Kenaikan OPR: Golongan B40 payah buat pinjaman baharu | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | UniKL in News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10 Sept 2022 Metro Kenaikan OPR_ Golongan B40 payah buat pinjaman baharu.pdf | 69.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)