Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osman, S., | - |
| dc.contributor.author | Ustadi, M.N., | - |
| dc.contributor.author | Zahrol Kamar, H.K., | - |
| dc.contributor.author | Johari, N.H., | - |
| dc.contributor.author | Ismail, N.A. | - |
| dc.contributor.author | UniKL BiS | - |
| dc.date.accessioned | 2022-09-26T07:21:59Z | - |
| dc.date.available | 2022-09-26T07:21:59Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Osman, S., Ustadi, M., Zahrol Kamar, H., Johari, N., & Ismail, N. (2021). The Impact of COVID-19 Crisis upon the Effectiveness of E-learning in Higher Education Institution. Journal of Information Technology Management, 13(3), 160-177. doi: 10.22059/jitm.2021.83235 | en_US |
| dc.identifier.issn | 20085893 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25743 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | The infestation of the world pandemic has significantly changed the landscape of teaching and learning experience in Malaysia. Particularly for the institution under study, E-learning, previously used as the support medium to face-to-face classroom teaching, has become the primary medium of teaching and learning amid Covid-19. E-learning platform has replaced the face-to-face classes. Even though it is only a temporary approach, less is known in terms of its effectiveness. The present paper intends to examine the factors contributing to E-learning's effectiveness in a Higher Education Institution in Malaysia amid the COVID-19 crisis. The Technology Acceptance Model underpinned the conceptual framework. This study investigated the relationship between the independent variables (perceived usefulness, perceived ease of use, and self-motivation) and E-learning effectiveness. The data were collected through an online self-administrated questionnaire using Google form and received a total of 354 respondents. The data were analyzed using SPSS and Smart PLS. The findings revealed that perceived usefulness, perceived ease of use, and self-motivation positively influenced E-learning's effectiveness. This paper concluded that regardless of whether as the support medium or the primary medium in the teaching and learning process, the determinant to E-Learning effectiveness is still perceived the same. This study also supports the TAM proposition while incorporate self-motivation in measuring learning effectiveness. | en_US |
| dc.publisher | University of Tehran | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | E-Learning | en_US |
| dc.subject | Perceived ease of use | en_US |
| dc.subject | Perceived usefulness | en_US |
| dc.subject | Self-Motivation | en_US |
| dc.subject | Smart PLS | en_US |
| dc.title | The Impact of COVID-19 Crisis upon the Effectiveness of E-learning in Higher Education Institution | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Impact of COVID-19 Crisis upon the Effectiveness of E-learning in.pdf | 731.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)