Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamad Yazid, M.F., | - |
| dc.contributor.author | Ishak, M.F., | - |
| dc.contributor.author | Razak, A.A., | - |
| dc.contributor.author | Ali, A.M., | - |
| dc.contributor.author | Manaf, S.A. | - |
| dc.contributor.author | UniKL BiS | - |
| dc.date.accessioned | 2022-09-26T07:07:24Z | - |
| dc.date.available | 2022-09-26T07:07:24Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Mohamad Yazid, M., Ishak, M., Abd Razak, A., Mohd Ali, A., & Abdul Manaf, S. (2021). Gauging Customer Expectation Over Mobile Cellular Services In Malaysia. Journal of Information Technology Management, 13(3), 82-98. doi: 10.22059/jitm.2021.83115 | en_US |
| dc.identifier.issn | 20085893 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25741 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | This study focuses on the consumer experience of telecommunications service quality in Malaysia. Malaysia's penetration rate has gone over 100 percent, meaning that each person in Malaysia has at least one account registered with the telecommunications provider. Telecommunications industry competition is becoming fierce as there is a limited market available to share among the industry players. This study used a quantitative approach, using a questionnaire to collect data through random sampling. One hundred and fifty available respondents received, using SEM-PLS analysis. Results indicate that customers are more concerned with service quality and trust than brand image and price. Brand image and price did not impact consumer loyalty. One of the critical factors is that the facilities and packages provided are approximately the same price ranges for almost similar coverage areas. The service provider will use the outcome for their ongoing long-term plan. | en_US |
| dc.publisher | University of Tehran | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Telecommunication | en_US |
| dc.subject | Trust, Brand Image | en_US |
| dc.title | Gauging Customer Expectation over Mobile Cellular Services in Malaysia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gauging Customer Expectation Over Mobile Cellular Services In Malaysia.pdf | 971.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)