Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhamad Saiful Azzam, Bin Nawi | - |
| dc.date.accessioned | 2013-07-10T08:55:14Z | - |
| dc.date.available | 2013-07-10T08:55:14Z | - |
| dc.date.issued | 2013-07-10 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/2544 | - |
| dc.description.abstract | Fluid analysis is a main key to identify the characteristic of fluid where the data will be used as information to design the several function in machine operation. | en_US |
| dc.title | Construction Update ,Perform Commissioning And Providing Development Documents Of Integrated Fluid Analysis Workbench | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Construction Update ,Perform Commissioning And Providing Development Documents Of Integrated Fluid Analysis Workbench.pdf | 4.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)