Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25444Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-08-29T02:51:12Z | - |
| dc.date.available | 2022-08-29T02:51:12Z | - |
| dc.date.issued | 2022-08-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25444 | - |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject | UniKL | en_US |
| dc.title | Kebolehpasaran graduan UniKL 97 peratus | en_US |
| Appears in Collections: | Newspaper Archives | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kebolehpasaran graduan UniKL 97 peratus.docx | 64.59 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)