Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25127Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shamsudin, M.F. | - |
| dc.contributor.author | Azmi, N. | - |
| dc.contributor.author | Nayan, S. | - |
| dc.contributor.author | Esa, S.A. | - |
| dc.contributor.author | Kadir, B. | - |
| dc.contributor.author | UniKL BiS | - |
| dc.date.accessioned | 2021-09-17T03:22:25Z | - |
| dc.date.available | 2021-09-17T03:22:25Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Shamsudin, Mohd Farid and Azmi, NursolehaAthirah and Nayan, SyafiqahMd and Esa, Siti Aisyah and Kadir, Baharudin, Service Quality of Mobile Telecommunications Service (2020). Journal of Critical Reviews, Vol 7, Issue 19, 2020 | en_US |
| dc.identifier.issn | 23945125 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25127 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | This study is focusing on the customer perception towards service quality in the telecommunication industry in Malaysia. Penetration rate in Malaysia have gone more than 100% and it means that each one of the people in Malaysia have at least one account registered with the telecommunication provider. The competition in the telecommunication industry indirectly becoming tough as they are fishing over the limited fish within a limited area. This study used quantitative approach where questionnaire was used to collect data through random sampling. 150 usable respondents received and analysis was used Smart PLS. The results show that customer is more concerns on the service quality and trust rather than brand image and price. Brand image and price did not positively influence customer satisfaction. One of the strong reason is because the services and package offered are almost at the same price ranges with almost standard coverage areas. The result can be used by the service provider for their continuous short and long term strategy. | en_US |
| dc.publisher | Innovare Academics Sciences Pvt. Ltd | en_US |
| dc.subject | Brand image | en_US |
| dc.subject | Customer satisfaction | en_US |
| dc.subject | Service quality | en_US |
| dc.subject | TelecommunicationTrust | en_US |
| dc.title | Service quality of mobile telecommunications service | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Service quality of mobile telecommunications service.pdf | 271.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)