Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamarudin, Mohd Khairul Amri | - |
| dc.contributor.author | Abd Wahab, Noorjima | - |
| dc.contributor.author | Abu Samah, Mohd Armi | - |
| dc.contributor.author | Mohd Saudi, Ahmad Shakir | - |
| dc.contributor.author | Ismail, Azimah | - |
| dc.contributor.author | Toriman, Mohd Ekhwan | - |
| dc.contributor.author | Mohd Hamzah, Firdaus | - |
| dc.contributor.author | Muhammad Hafiz, Md Saad | - |
| dc.contributor.author | Hoe, Loh Ing | - |
| dc.contributor.author | Md Bati, Siti Nor Aisyah | - |
| dc.date.accessioned | 2021-08-06T05:19:30Z | - |
| dc.date.available | 2021-08-06T05:19:30Z | - |
| dc.date.issued | 2020-05 | - |
| dc.identifier.citation | Kamarudin, M.K.A.,(et.al). (2020) Assessing of water quality and sedimentation problems in lata sungai limau, Malaysia. Desalination and Water Treatment, 187, 1-10. https://doi.org/10.5004/dwt.2020.25269 | en_US |
| dc.identifier.issn | 19443994 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25071 | - |
| dc.description | The article index by Scopus | en_US |
| dc.description.abstract | Sedimentation problem and water quality deterioration are the occurrences happened along the river basin especially at main river basin in Malaysia. The main objective of this study to review the sedimentation problems and water quality deterioration level in the Lata Sungai Limau, Terengganu, Malaysia. 11 sampling stations were chosen from upstream until downstream. There are four mains contributed in this study such as water quality parameters, distribution of sediment grain size, concentration of total suspended solids (TSS) and river discharge (Q) respectively. From leave-one-out method showed chemical oxygen demand and TSS are the most importance water quality variables with river discharge (Q). The formation of sediment load per day falls between 53.540 kg/d (Station 2) and 1,164.394 kg/d (Station 5) for all sampling stations contributed. The result showed the sizes of sediment recorded phi –0.011 and phi 0.768 with very rough particle sizes which are between phi 1.00 and phi 0.00. All parties involved need to take responsibility and be more aware to environmental deterioration and awareness. This research conducted to enlighten the public about the importance of the environment, especially river basins. © 2020 Desalination Publications. All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Desalination Publications | en_US |
| dc.subject | Lata Sungai Limau | en_US |
| dc.subject | Leave-one-out method | en_US |
| dc.subject | Sedimentation | en_US |
| dc.subject | Suspended sediment | en_US |
| dc.subject | Water quality deterioration | en_US |
| dc.title | Assessing of water quality and sedimentation problems in lata sungai limau, Malaysia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing of water quality and sedimentation problems in.pdf | 156.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)