Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/25019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zabariah, Zakaria | - |
| dc.contributor.author | Mohd Zahri, Abdul Aziz | - |
| dc.contributor.author | Noramaliza, Mohd Noor | - |
| dc.contributor.author | UniKL BMI | - |
| dc.date.accessioned | 2021-07-07T09:46:13Z | - |
| dc.date.available | 2021-07-07T09:46:13Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.citation | Zabariah Zakaria, Mohd Zahri Abdul Aziz, Noramaliza Mohd Noor (2020). Thermoluminescence Dosimetric Characteristics Of Fabricated Germanium (Ge) Doped Optical Fibres For Electron Beams Dosimetry: A Preliminary Study. [(Pencirian Dosimeter Pendar Gerlap Terma terhadap Gentian Optik Dop Germanium yang Difabrikasi bagi Pengukuran Dos dalam Pancaran Elektron: Sebuah Kajian Awal)]. Sains Malaysiana, Vol. 49 (Issue 8). DOI : 10.17576/jsm-2020-4908-20 | en_US |
| dc.identifier.issn | 01266039 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/25019 | - |
| dc.description | This article is indexed by Scopus | en_US |
| dc.description.abstract | The basic dosimetric favourable responses of tailored fabricated germanium (Ge) doped cylindrical optical fibres, make use of 2.3% mol have been extensively studied with clinical electron beams irradiation in terms of dose linearity, reproducibility, fading signals, minimum detectable dose (MDD), energy- and field size dependence. The irradiation was performed at the Radiotherapy Unit, Advanced Medical and Dental Institute (AMDI), which utilizes Elekta Synergy® linear accelerator (LINAC) at 6-, 9-, 12- and 15 MeV electron beam energies at specific doses ranging from 1 to 5 Gy. Thermoluminescence (TL) signals exhibited a linear dose-response overdose ranges, mean reproducibility with a coefficient of variation (CV) of better than 10% and no dependency with different field sizes at p > 0.05. The MDD values were typically 3.51 to 4.13 mGy. The minimum TL fading of the fabricated Ge-doped cylindrical optical fibres was reported favourably for 9 MeV electron beam at day of 74. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Penerbit Universiti Kebangsaan Malaysia | en_US |
| dc.subject | Dose linearity | en_US |
| dc.subject | optical fibres | en_US |
| dc.subject | thermoluminescence (TL) | en_US |
| dc.title | Thermoluminescence dosimetric characteristics of fabricated germanium (Ge) doped optical fibres for electron beams dosimetry: A preliminary study | en_US |
| dc.type | Article | en_US |
| dc.conference.name | Sains Malaysiana Volume 49, Issue 8, August 2020, | en_US |
| dc.conference.year | 2020 | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thermoluminescence Dosimetric Characteristics Of Fabricated Germanium (Ge) Doped Optical Fibres For Electron Beams Dosimetry A Preliminary Study..pdf | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)