Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/23711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdul Ghani Abdul Samad | - |
| dc.contributor.author | Siti Nurmasturah Mat Yusoff | - |
| dc.date.accessioned | 2020-02-12T07:02:02Z | - |
| dc.date.available | 2020-02-12T07:02:02Z | - |
| dc.date.issued | 2019-04 | - |
| dc.identifier.issn | 2278-3075 | - |
| dc.identifier.uri | https://www.ijitee.org/wp-content/uploads/papers/v8i6s/F61560486S19.pdf | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/23711 | - |
| dc.description.abstract | The purpose of the project is to identify factor that will cause slip and lapse and to reduce the maintenance error made by workers in slip and lapse. The project will be in quantitative and the instrument used is a survey that will be evaluated for the needs of human error identification in the base maintenance. The survey will be given to the workers of a company in Subang area. The data collected from the survey will be calculated using the SPSS to test the reliability of the question. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Innovative Technology and Exploring Engineering | en_US |
| dc.subject | Miantenance errors, | en_US |
| dc.subject | slip and lapse, | en_US |
| dc.subject | aircraft maintenance technicians, | en_US |
| dc.subject | SPSS | en_US |
| dc.title | Enhance Safety and Efficiency by Controlling and Managing the Slip and Lapse Made by Individuals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Enhance Safety and Efficiency by Controlling and Managing the Slip and Lapse Made by Individual.pdf | 51.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)