Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/21759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NUR ILYYA IZZATY BINTI MOHAMAD ROSHDI, 56212216105 | - |
| dc.date.accessioned | 2019-05-08T06:19:46Z | - |
| dc.date.available | 2019-05-08T06:19:46Z | - |
| dc.date.issued | 2018-07 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/21759 | - |
| dc.description.abstract | Island destinations are currently at the centre of international public interest. Islands are often popular destinations attracting numbers far exceeding their permanent population. Their distinctive characteristics impose specific requirements on developing, marketing and promoting tourism. However, the robust development of the tourism industry and the high number of tourist arrivals are seen to degrade the quality of the island‟s environments and also cleanliness. Hence the present study on the Pangkor Island to evaluate tourists‟ satisfaction about the island‟s environmental and cleanliness. With the evaluation of the tourists‟ perception and level of satisfaction, conclusions can be drawn in regard to the environmental service quality provided after the island‟s robust tourism development. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MOHAMMAD AZAM RUSLI | en_US |
| dc.relation.ispartofseries | BMO-JUL-18-24; | - |
| dc.title | THE SATISFACTION OF TOURISTS AT PANGKOR ISLANDS IN TERMS OF ENVIRONMENTS AND CLEANLINESS | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24. NUR ILYYA IZZATY BINTI MOHD ROSHDI.pdf | 1.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)