Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bazilah Ismail | - |
| dc.contributor.author | Muhammad Mat Naain | - |
| dc.contributor.author | Noor Izzri Abdul Wahab | - |
| dc.contributor.author | Nur Syahidah Mohd Shaberon | - |
| dc.contributor.author | Lilik Jamilatul Awalin | - |
| dc.contributor.author | Ibrahim Alhamrouni | - |
| dc.contributor.author | UniKL BMI | - |
| dc.date.accessioned | 2018-01-03T08:12:27Z | - |
| dc.date.available | 2018-01-03T08:12:27Z | - |
| dc.date.issued | 2017-11-29 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/17424 | - |
| dc.description | UniKL BMI | en_US |
| dc.description.abstract | The increasing demand for electrical power contributes major challenges especially in power utilities as one of the main issues is voltage instability. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Optimal location | en_US |
| dc.subject | voltage stability indices | en_US |
| dc.subject | power flow study | en_US |
| dc.subject | wind power plant | en_US |
| dc.title | Voltage Stability Indices Studies on Optimal Location of Wind Farm in Distribution Network | en_US |
| dc.type | Working Paper | en_US |
| dc.conference.name | Conference on Energy Conversion 2017 | en_US |
| dc.conference.year | 2017 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bazilah.pdf | 997.64 kB | Adobe PDF | View/Open Request a copy | |
| Grant to Deposit - Bazilah.PDF | 152.41 kB | Adobe PDF | View/Open Request a copy | |
| Submission Form - Bazilah.PDF | 50.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)