Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/17423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nor Azuana Ramli, MFA Hamid | - |
| dc.contributor.author | UniKL BMI | - |
| dc.date.accessioned | 2018-01-03T08:01:41Z | - |
| dc.date.available | 2018-01-03T08:01:41Z | - |
| dc.date.issued | 2017-11-29 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/17423 | - |
| dc.description | UniKL BMI | en_US |
| dc.description.abstract | The sewage treatment plant technology in Malaysia has evolved from pre-independence era of no treatment around 1950s to the pilot plant by adopting modern technology and start commissioning moving bed biofilm reactor around 2013. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | sewage treatment plant | en_US |
| dc.subject | moving bed biofilm reactor | en_US |
| dc.subject | conventional activated sludge | en_US |
| dc.subject | energy efficiency | en_US |
| dc.subject | EnPI | en_US |
| dc.title | A Review on Two Different Systems in Municipal Sewage Treatment Plant | en_US |
| dc.type | Working Paper | en_US |
| dc.conference.name | CENCON 2017 | en_US |
| dc.conference.year | 2017 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Azuana.PDF | 903.29 kB | Adobe PDF | View/Open Request a copy | |
| Grant to Deposit - Dr. Azuana.pdf | 153.45 kB | Adobe PDF | View/Open Request a copy | |
| Submission Form - Dr. Azuana.pdf | 51.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)