Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16412| Title: | Introduction to Econometrics |
| Authors: | MIIT |
| Keywords: | igb 22302 Introduction to Econometrics |
| Issue Date: | 18-Sep-2017 |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/16412 |
| Appears in Collections: | Past Year Exam Paper-MIIT-Degree-2017-January |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to econometrics.pdf | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)