Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/16327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hafezali Iqbal-Hussain, Mohd Farid Shamsudin | - |
| dc.contributor.author | Muhammad Asyraf Hashim, Milad Abdelnabi Salem | - |
| dc.contributor.author | Kamisan Bin Gadar, Azlan Ali | - |
| dc.contributor.author | Ahmad Monir Abdullah | - |
| dc.date.accessioned | 2017-09-11T02:36:13Z | - |
| dc.date.available | 2017-09-11T02:36:13Z | - |
| dc.date.issued | 2017-09-11 | - |
| dc.identifier.issn | 19366612 | - |
| dc.identifier.uri | 10.1166/asl.2017.7614 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/16327 | - |
| dc.description.abstract | In this paper, we estimate the speed of adjustment for firm level data. We introduce an extrinsic limitation to the model to test the impact on rate of adjustment. We find that extrinsic limitations have a significant impact on rate of adjustment. © 2017 American Scientific Publishers. All rights reserved | en_US |
| dc.subject | Capital structure | en_US |
| dc.subject | Macro-Economic factors | en_US |
| dc.subject | Speed of adjustment | en_US |
| dc.title | Speed of adjustment and macro economic growth | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Speed of Adjustment and Macro Economic Growth.pdf | 5.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)