Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15271| Title: | An Analysis on Energy Production Costs for Wastewater Treatment Plant in Malaysia |
| Authors: | Mohd Fairuz Abd Hamid Nor Azuana Ramli UniKL BMI |
| Keywords: | Water treatment process Energy production cost Linear regression Energy optimization |
| Issue Date: | 20-Feb-2017 |
| Abstract: | During wastewater treatment processes, sludge feeding flow to sludge treatment facilities. Sludge treatment facilities consists of several processes such as gravity thickener, mechanical drum thickener, anaerobic digester and dewatering system. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/15271 |
| Appears in Collections: | Conference Paper |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)