Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14431| Title: | FEASIBILITY STUDIES ON DEVELOPMENT AND MODERNISING OF DEEP SEA FISHING VESSEL AT KUALA PERLIS, PERLIS |
| Authors: | MOHAMMAD NOOR AFIFI BIN NAZRI 56280212299 |
| Issue Date: | 27-Sep-2016 |
| Abstract: | Deep sea fishing vessel is fishing activities beyond 30 nautical miles to Exclusive Economic Zone (EEZ) using boats with 70 GRT and above and modern gears such as trawlers and purse seines. Malaysian deep sea fishing vessels are classified as C and C2, and they are manned by more than 10 crews. This research is focusing on the techno-economic and implements development to the fisheries industry at Kuala Perlis, Perlis. Deep sea fisheries are an important agriculture sectors in terms of national economic benefit due to the increasing demand. Ship Building and Ship Repair Sector (SBSR) projected that by 2020, an additional 800 deep sea fishing vessel will be registered under Department of Fisheries Malaysia (DOF) to sustain the projected 33.7 million citizens in Malaysia by 2020. In order to achieve that, DOF projected that the annual growth rate for fish landing from 2016 to 2020 is 3.0%. The project is very important to identify solution of fish landing problems. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/14431 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 front page.pdf | 86.24 kB | Adobe PDF | View/Open Request a copy | |
| 2 table of content.pdf | 145.87 kB | Adobe PDF | View/Open Request a copy | |
| 3 FYP 1 Report.pdf | 896.4 kB | Adobe PDF | View/Open Request a copy | |
| 4 FYP 2 Report.pdf | 4.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)