Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norhatta Mohd | - |
| dc.contributor.author | Yasmin Yahya | - |
| dc.contributor.author | Naziren Nazaruddin | - |
| dc.contributor.author | Siti Nabilah Ahmad Sanusi | - |
| dc.contributor.author | (UniKL MIIT) | - |
| dc.date.accessioned | 2016-09-23T07:59:34Z | - |
| dc.date.available | 2016-09-23T07:59:34Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.citation | Mohd, N., Yahya, Y., Nazaruddin, N., & Sanusi, S. N. A. (2016). Assessing stress towards depression among universiti kuala lumpur malaysian institute of information technology (UniKL MIIT) students. Advanced Science Letters, 22(8), 1944-1947. doi:10.1166/asl.2016.7776 | en_US |
| dc.identifier.issn | 1936-6612 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/14401 | - |
| dc.description.abstract | This study aims to explore the level of depression among students at Malaysian Institute of Information Technology (MIIT), Universiti Kuala Lumpur (UniKL). This study also observes the relationship between social factor (interpersonal and intrapersonal), academic factor and environment factor towards depression. A total of 191 UniKL MIIT undergraduate students, which was a mix of different levels and programmes (area of specialization), were randomly selected as samples. The data was gathered using a single questionnaire consisted of closed ended and likert scale questions. Descriptive and inferential statistical analyses were used to analyse the research questions. The research findings reveal that there is no significant relationship between stress and depression. While considering all the stress factors, results indicate that social factors (interpersonal and intrapersonal) and environment factor are the significant factors that influence students’ depression. In addition, the results also do not show any significant difference in depression between gender of the students and their programme. It is hoped that the findings of this study will serve as meaningful guidelines for future development of ways to reduce students’ stress towards depression | en_US |
| dc.publisher | American Scientific Publishers | en_US |
| dc.subject | Environment factor | en_US |
| dc.subject | Social factor | en_US |
| dc.subject | Social factor | en_US |
| dc.subject | Stress | en_US |
| dc.title | Assessing stress towards depression among Universiti Kuala Lumpur Malaysian Institute of Information Technology (UniKL MIIT) students | en_US |
| dc.type | Article | en_US |
| dc.conference.name | International Conference on Data, Internet & Education Technologies | en_US |
| dc.conference.year | 2016 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract_assesing stress.pdf | 85.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)