Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHD FAHME | - |
| dc.date.accessioned | 2013-03-14T08:18:51Z | - |
| dc.date.available | 2013-03-14T08:18:51Z | - |
| dc.date.issued | 2013-03-14 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/1436 | - |
| dc.description.abstract | The aim of this study is compare production cost for a 12- feet fishing boat between resin infusion approach over the conventional hand laminating method | en_US |
| dc.title | ASSESMENT OF SMALL BOAT CONSTRUCTION USING VARTM PROCESS | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASSESMENT OF SMALL BOAT CONSTRUCTION USING VARTM PROCESS Cover page.pdf | COVER PAGE | 163.09 kB | Adobe PDF | View/Open Request a copy |
| ASSESMENT OF SMALL BOAT CONSTRUCTION USING VARTM PROCESS FULL VERSION (Repaired).pdf | FULL VERSION | 2.64 MB | Adobe PDF | View/Open Request a copy |
| ASSESMENT OF SMALL BOAT CONSTRUCTION USING VARTM PROCESS INTRODUCTION.pdf | Introduction | 311.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)