Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13783Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UniKL BIS | - |
| dc.date.accessioned | 2016-08-17T08:43:33Z | - |
| dc.date.available | 2016-08-17T08:43:33Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/13783 | - |
| dc.subject | EIB11103 | en_US |
| dc.title | Business Statistics | en_US |
| Appears in Collections: | Past Year Exam Paper-UBis-Degree-2016-January | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Statistics.pdf | 2.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)